The 2014 Junior All Victoria Team has been finalised. Congratulations to the following players!
The 2014 League Awards will be presented at half time of the match Saturday night at the State Hockey Center on June 6th.
Quarterback: | Noah Sims #7 (Predators) |
Wide Receiver: | Harry Roberts #83 (Predators) |
Wide Receiver: | Michael Middlemast 18 (Rangers) |
Tight End/Slot: | Zachary Braun #87 (Warriors) |
Right Guard | Ben Andreou 57 (Rangers) |
Left Guard | Hendrix Tualafusai #70 (Miners) |
Centre: | Brendan Wright #56 (Predators) |
Tailback: | Mathew Ponton #37 (Predators) |
Halfback: | Tokoa Tangatakino 97 (MUGC) |
DEFENSE | |
Defensive Line | Jaxson Mahy #97 (Silverbacks) |
Defensive Line | Montel Matue #59 (MUGC) |
Defensive Line | Faalata Manusina#40 (Crusaders) |
Linebacker | Jimmy Roberts #35 (Predators) |
Linebacker | Soalele Afamasaga #52 (MUGC) |
Linebacker | Benjamin Seala #13 (MUGC) |
Cornerback | Mathew Ponton #37 (Predators) |
Cornerback | Nau Pale #9 (MUGC) |
Safety | Liam Robb #32 (Rangers) |
SPECIAL TEAMS | |
Returner: | Febrick Addi #80 (Silverbacks) |
Punter: | Brandon Harris #23 Warriors) |
Kicker: | Dylan Letoga #7 (MUGC) |
Photo courtesy of barendphotos.com