Division One Vic Bowl Champions – Bay City Buccaneers
Bay City Buccaneers defeated Croydon Rangers 34-14
Division Two Vic Bowl Champions – Northern Raiders
Northern Raiders defeated Gippsland Gladiators 18-6
2011 Preliminary Finals
Division One – Bay City Buccaneers defeat Monash Warriors 8-6
Division Two – Gippsland Gladiators defeat Croydon Rangers2 9-0
2011 Final Senior Standings Div 1
Team | G | W | L | D | F | A | P |
---|---|---|---|---|---|---|---|
Croydon Rangers | 12 | 10 | 1 | 1 | 482 | 74 | 21 |
Bay City Buccaneers | 12 | 10 | 1 | 1 | 508 | 80 | 21 |
Monash Warriors | 12 | 8 | 4 | 0 | 383 | 161 | 16 |
Western Crusaders | 12 | 7 | 5 | 0 | 372 | 210 | 14 |
Berwick Miners | 12 | 4 | 8 | 0 | 158 | 435 | 8 |
2011 Final Senior Standings Div 2
Team | G | W | L | D | F | A | P |
---|---|---|---|---|---|---|---|
Northern Raiders | 12 | 7 | 5 | 0 | 145 | 198 | 14 |
Gippsland Gladiators | 12 | 6 | 6 | 0 | 199 | 248 | 12 |
Croydon Rangers 2 | 12 | 5 | 7 | 0 | 172 | 268 | 10 |
Melbourne Uni Royals | 12 | 4 | 8 | 0 | 106 | 339 | 8 |
Monash Barbarians | 12 | 2 | 10 | 0 | 86 | 396 | 4 |
Ballarat Pioneers * | 8 | 0 | 8 | 0 | 41 | 243 | 0 |
Follow all the results and see the full fixture below….